PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 1129 draws · 1 Dec – 2 Oct · Updated on 2 Oct
When did this number last come out?
Hot and cold balls, All draws
Hot: the 6 most drawn
- Ball 29:140×
- Ball 20:130×
- Ball 34:130×
- Ball 19:129×
- Ball 45:128×
- Ball 07:127×
Cold: the 6 longest absent
- Ball 30:51 draws ago
- Ball 02:34 draws ago
- Ball 45:25 draws ago
- Ball 08:24 draws ago
- Ball 12:21 draws ago
- Ball 01:18 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 29 | came out 140 times | 11 draws ago (25 Aug) |
| 20 | came out 130 times | 17 draws ago (4 Aug) |
| 34 | came out 130 times | 1 draw ago (29 Sep) |
| 19 | came out 129 times | 6 draws ago (11 Sep) |
| 45 | came out 128 times | 25 draws ago (7 Jul) |
| 07 | came out 127 times | 11 draws ago (25 Aug) |
| 14 | came out 127 times | 3 draws ago (22 Sep) |
| 22 | came out 126 times | 1 draw ago (29 Sep) |
| 25 | came out 126 times | 6 draws ago (11 Sep) |
| 27 | came out 126 times | 14 draws ago (14 Aug) |
| 43 | came out 126 times | 3 draws ago (22 Sep) |
| 01 | came out 125 times | 18 draws ago (31 Jul) |
| 21 | came out 124 times | 4 draws ago (18 Sep) |
| 30 | came out 122 times | 51 draws ago (7 Apr) |
| 16 | came out 121 times | 5 draws ago (15 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 30 | came out 122 times | 51 draws ago (7 Apr) |
| 02 | came out 110 times | 34 draws ago (5 Jun) |
| 45 | came out 128 times | 25 draws ago (7 Jul) |
| 08 | came out 109 times | 24 draws ago (10 Jul) |
| 12 | came out 118 times | 21 draws ago (21 Jul) |
| 01 | came out 125 times | 18 draws ago (31 Jul) |
| 20 | came out 130 times | 17 draws ago (4 Aug) |
| 44 | came out 110 times | 17 draws ago (4 Aug) |
| 10 | came out 104 times | 16 draws ago (7 Aug) |
| 47 | came out 74 times | 16 draws ago (7 Aug) |
| 27 | came out 126 times | 14 draws ago (14 Aug) |
| 28 | came out 98 times | 14 draws ago (14 Aug) |
| 46 | came out 95 times | 14 draws ago (14 Aug) |
| 11 | came out 114 times | 13 draws ago (18 Aug) |
| 26 | came out 115 times | 13 draws ago (18 Aug) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 16 | came out 70 times | 5 draws ago (15 Sep) |
| 11 | came out 69 times | 33 draws ago (9 Jun) |
| 17 | came out 64 times | 64 draws ago (20 Feb) |
| 02 | came out 62 times | 1 draw ago (29 Sep) |
| 04 | came out 61 times | In the last draw (2 Oct) |
| 12 | came out 61 times | 3 draws ago (22 Sep) |
| 05 | came out 60 times | 18 draws ago (31 Jul) |
| 13 | came out 58 times | 17 draws ago (4 Aug) |
| 20 | came out 58 times | 36 draws ago (29 May) |
| 18 | came out 56 times | 74 draws ago (16 Jan) |
| 03 | came out 55 times | 43 draws ago (5 May) |
| 15 | came out 55 times | 8 draws ago (4 Sep) |
| 09 | came out 54 times | 51 draws ago (7 Apr) |
| 10 | came out 54 times | 9 draws ago (1 Sep) |
| 19 | came out 54 times | 42 draws ago (8 May) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 1129 draws (1 December 2015 to 2 October 2026), the PowerBall XTRA balls drawn most often were 29 (140 times), 20 (130 times), 34 (130 times), 19 (129 times), 45 (128 times) and 07 (127 times).
What are the PowerBall XTRA cold numbers?
Over the last 1129 draws (1 December 2015 to 2 October 2026), the PowerBall XTRA balls that had gone longest without coming out were 30 (51 draws ago), 02 (34 draws ago), 45 (25 draws ago), 08 (24 draws ago), 12 (21 draws ago) and 01 (18 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.