PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 30 draws · 19 Jun – 29 Sep · Updated on 2 Oct
When did this number last come out?
Hot and cold balls, Last 30 draws
Hot: the 6 most drawn
- Ball 16:7×
- Ball 18:6×
- Ball 21:6×
- Ball 31:5×
- Ball 39:5×
- Ball 48:5×
Cold: the 6 longest absent
- Ball 02:not in this window
- Ball 30:not in this window
- Ball 45:24 draws ago
- Ball 08:23 draws ago
- Ball 12:20 draws ago
- Ball 01:17 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 16 | came out 7 times | 4 draws ago (15 Sep) |
| 18 | came out 6 times | In the last draw (29 Sep) |
| 21 | came out 6 times | 3 draws ago (18 Sep) |
| 31 | came out 5 times | 7 draws ago (4 Sep) |
| 39 | came out 5 times | 7 draws ago (4 Sep) |
| 48 | came out 5 times | 3 draws ago (18 Sep) |
| 49 | came out 5 times | 2 draws ago (22 Sep) |
| 04 | came out 4 times | 3 draws ago (18 Sep) |
| 05 | came out 4 times | 2 draws ago (22 Sep) |
| 07 | came out 4 times | 10 draws ago (25 Aug) |
| 14 | came out 4 times | 2 draws ago (22 Sep) |
| 23 | came out 4 times | 11 draws ago (21 Aug) |
| 33 | came out 4 times | 2 draws ago (22 Sep) |
| 34 | came out 4 times | In the last draw (29 Sep) |
| 37 | came out 4 times | 7 draws ago (4 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 0 times | Not drawn in this period |
| 30 | came out 0 times | Not drawn in this period |
| 45 | came out once | 24 draws ago (7 Jul) |
| 08 | came out 2 times | 23 draws ago (10 Jul) |
| 12 | came out once | 20 draws ago (21 Jul) |
| 01 | came out once | 17 draws ago (31 Jul) |
| 20 | came out 2 times | 16 draws ago (4 Aug) |
| 44 | came out 3 times | 16 draws ago (4 Aug) |
| 10 | came out 3 times | 15 draws ago (7 Aug) |
| 47 | came out 4 times | 15 draws ago (7 Aug) |
| 27 | came out 2 times | 13 draws ago (14 Aug) |
| 28 | came out 2 times | 13 draws ago (14 Aug) |
| 46 | came out 4 times | 13 draws ago (14 Aug) |
| 11 | came out 2 times | 12 draws ago (18 Aug) |
| 26 | came out 3 times | 12 draws ago (18 Aug) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 7 times | In the last draw (29 Sep) |
| 16 | came out 5 times | 4 draws ago (15 Sep) |
| 12 | came out 4 times | 2 draws ago (22 Sep) |
| 15 | came out 4 times | 7 draws ago (4 Sep) |
| 04 | came out 2 times | 1 draw ago (25 Sep) |
| 05 | came out 2 times | 17 draws ago (31 Jul) |
| 10 | came out 2 times | 8 draws ago (1 Sep) |
| 01 | came out once | 3 draws ago (18 Sep) |
| 06 | came out once | 15 draws ago (7 Aug) |
| 08 | came out once | 27 draws ago (26 Jun) |
| 13 | came out once | 16 draws ago (4 Aug) |
| 03 | came out 0 times | Not drawn in this period |
| 07 | came out 0 times | Not drawn in this period |
| 09 | came out 0 times | Not drawn in this period |
| 11 | came out 0 times | Not drawn in this period |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 30 draws (19 June 2026 to 29 September 2026), the PowerBall XTRA balls drawn most often were 16 (7 times), 18 (6 times), 21 (6 times), 31 (5 times), 39 (5 times) and 48 (5 times).
What are the PowerBall XTRA cold numbers?
Over the last 30 draws (19 June 2026 to 29 September 2026), the PowerBall XTRA balls that had gone longest without coming out were 02 (30 draws ago), 30 (30 draws ago), 45 (24 draws ago), 08 (23 draws ago), 12 (20 draws ago) and 01 (17 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.