PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 100 draws · 21 Oct – 2 Oct · Updated on 2 Oct
When did this number last come out?
Hot and cold balls, Last 100 draws
Hot: the 6 most drawn
- Ball 36:17×
- Ball 23:16×
- Ball 29:15×
- Ball 16:14×
- Ball 21:14×
- Ball 27:14×
Cold: the 6 longest absent
- Ball 30:51 draws ago
- Ball 02:34 draws ago
- Ball 45:25 draws ago
- Ball 08:24 draws ago
- Ball 12:21 draws ago
- Ball 01:18 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 36 | came out 17 times | In the last draw (2 Oct) |
| 23 | came out 16 times | 12 draws ago (21 Aug) |
| 29 | came out 15 times | 11 draws ago (25 Aug) |
| 16 | came out 14 times | 5 draws ago (15 Sep) |
| 21 | came out 14 times | 4 draws ago (18 Sep) |
| 27 | came out 14 times | 14 draws ago (14 Aug) |
| 40 | came out 14 times | In the last draw (2 Oct) |
| 41 | came out 14 times | In the last draw (2 Oct) |
| 08 | came out 13 times | 24 draws ago (10 Jul) |
| 14 | came out 13 times | 3 draws ago (22 Sep) |
| 31 | came out 13 times | 8 draws ago (4 Sep) |
| 42 | came out 13 times | In the last draw (2 Oct) |
| 48 | came out 13 times | 4 draws ago (18 Sep) |
| 07 | came out 12 times | 11 draws ago (25 Aug) |
| 17 | came out 12 times | 1 draw ago (29 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 30 | came out 5 times | 51 draws ago (7 Apr) |
| 02 | came out 7 times | 34 draws ago (5 Jun) |
| 45 | came out 8 times | 25 draws ago (7 Jul) |
| 08 | came out 13 times | 24 draws ago (10 Jul) |
| 12 | came out 9 times | 21 draws ago (21 Jul) |
| 01 | came out 8 times | 18 draws ago (31 Jul) |
| 20 | came out 8 times | 17 draws ago (4 Aug) |
| 44 | came out 10 times | 17 draws ago (4 Aug) |
| 10 | came out 10 times | 16 draws ago (7 Aug) |
| 47 | came out 8 times | 16 draws ago (7 Aug) |
| 27 | came out 14 times | 14 draws ago (14 Aug) |
| 28 | came out 7 times | 14 draws ago (14 Aug) |
| 46 | came out 9 times | 14 draws ago (14 Aug) |
| 11 | came out 7 times | 13 draws ago (18 Aug) |
| 26 | came out 7 times | 13 draws ago (18 Aug) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 11 times | 1 draw ago (29 Sep) |
| 04 | came out 8 times | In the last draw (2 Oct) |
| 16 | came out 8 times | 5 draws ago (15 Sep) |
| 01 | came out 7 times | 4 draws ago (18 Sep) |
| 12 | came out 7 times | 3 draws ago (22 Sep) |
| 11 | came out 6 times | 33 draws ago (9 Jun) |
| 13 | came out 6 times | 17 draws ago (4 Aug) |
| 15 | came out 6 times | 8 draws ago (4 Sep) |
| 05 | came out 5 times | 18 draws ago (31 Jul) |
| 06 | came out 5 times | 16 draws ago (7 Aug) |
| 18 | came out 5 times | 74 draws ago (16 Jan) |
| 20 | came out 5 times | 36 draws ago (29 May) |
| 03 | came out 4 times | 43 draws ago (5 May) |
| 09 | came out 4 times | 51 draws ago (7 Apr) |
| 10 | came out 4 times | 9 draws ago (1 Sep) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 100 draws (21 October 2025 to 2 October 2026), the PowerBall XTRA balls drawn most often were 36 (17 times), 23 (16 times), 29 (15 times), 16 (14 times), 21 (14 times) and 27 (14 times).
What are the PowerBall XTRA cold numbers?
Over the last 100 draws (21 October 2025 to 2 October 2026), the PowerBall XTRA balls that had gone longest without coming out were 30 (51 draws ago), 02 (34 draws ago), 45 (25 draws ago), 08 (24 draws ago), 12 (21 draws ago) and 01 (18 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.