PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 365 draws · 7 Apr – 2 Oct · Updated on 2 Oct
When did this number last come out?
Hot and cold balls, Last 365 draws
Hot: the 6 most drawn
- Ball 14:48×
- Ball 15:47×
- Ball 29:47×
- Ball 19:44×
- Ball 01:43×
- Ball 04:43×
Cold: the 6 longest absent
- Ball 30:51 draws ago
- Ball 02:34 draws ago
- Ball 45:25 draws ago
- Ball 08:24 draws ago
- Ball 12:21 draws ago
- Ball 01:18 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 14 | came out 48 times | 3 draws ago (22 Sep) |
| 15 | came out 47 times | 2 draws ago (25 Sep) |
| 29 | came out 47 times | 11 draws ago (25 Aug) |
| 19 | came out 44 times | 6 draws ago (11 Sep) |
| 01 | came out 43 times | 18 draws ago (31 Jul) |
| 04 | came out 43 times | 4 draws ago (18 Sep) |
| 34 | came out 43 times | 1 draw ago (29 Sep) |
| 21 | came out 42 times | 4 draws ago (18 Sep) |
| 42 | came out 42 times | In the last draw (2 Oct) |
| 46 | came out 42 times | 14 draws ago (14 Aug) |
| 43 | came out 41 times | 3 draws ago (22 Sep) |
| 16 | came out 40 times | 5 draws ago (15 Sep) |
| 22 | came out 40 times | 1 draw ago (29 Sep) |
| 25 | came out 40 times | 6 draws ago (11 Sep) |
| 18 | came out 39 times | 1 draw ago (29 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 30 | came out 39 times | 51 draws ago (7 Apr) |
| 02 | came out 38 times | 34 draws ago (5 Jun) |
| 45 | came out 31 times | 25 draws ago (7 Jul) |
| 08 | came out 36 times | 24 draws ago (10 Jul) |
| 12 | came out 35 times | 21 draws ago (21 Jul) |
| 01 | came out 43 times | 18 draws ago (31 Jul) |
| 20 | came out 39 times | 17 draws ago (4 Aug) |
| 44 | came out 38 times | 17 draws ago (4 Aug) |
| 10 | came out 36 times | 16 draws ago (7 Aug) |
| 47 | came out 29 times | 16 draws ago (7 Aug) |
| 27 | came out 34 times | 14 draws ago (14 Aug) |
| 28 | came out 27 times | 14 draws ago (14 Aug) |
| 46 | came out 42 times | 14 draws ago (14 Aug) |
| 11 | came out 32 times | 13 draws ago (18 Aug) |
| 26 | came out 29 times | 13 draws ago (18 Aug) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 11 | came out 26 times | 33 draws ago (9 Jun) |
| 16 | came out 26 times | 5 draws ago (15 Sep) |
| 12 | came out 23 times | 3 draws ago (22 Sep) |
| 15 | came out 22 times | 8 draws ago (4 Sep) |
| 17 | came out 21 times | 64 draws ago (20 Feb) |
| 04 | came out 20 times | In the last draw (2 Oct) |
| 13 | came out 20 times | 17 draws ago (4 Aug) |
| 18 | came out 20 times | 74 draws ago (16 Jan) |
| 20 | came out 19 times | 36 draws ago (29 May) |
| 01 | came out 18 times | 4 draws ago (18 Sep) |
| 02 | came out 18 times | 1 draw ago (29 Sep) |
| 03 | came out 18 times | 43 draws ago (5 May) |
| 09 | came out 17 times | 51 draws ago (7 Apr) |
| 05 | came out 16 times | 18 draws ago (31 Jul) |
| 07 | came out 15 times | 47 draws ago (21 Apr) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 365 draws (7 April 2023 to 2 October 2026), the PowerBall XTRA balls drawn most often were 14 (48 times), 15 (47 times), 29 (47 times), 19 (44 times), 01 (43 times) and 04 (43 times).
What are the PowerBall XTRA cold numbers?
Over the last 365 draws (7 April 2023 to 2 October 2026), the PowerBall XTRA balls that had gone longest without coming out were 30 (51 draws ago), 02 (34 draws ago), 45 (25 draws ago), 08 (24 draws ago), 12 (21 draws ago) and 01 (18 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.