PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 60 draws · 10 Mar – 2 Oct · Updated on 2 Oct
When did this number last come out?
Hot and cold balls, Last 60 draws
Hot: the 6 most drawn
- Ball 16:10×
- Ball 23:10×
- Ball 36:10×
- Ball 07:9×
- Ball 21:9×
- Ball 48:9×
Cold: the 6 longest absent
- Ball 30:51 draws ago
- Ball 02:34 draws ago
- Ball 45:25 draws ago
- Ball 08:24 draws ago
- Ball 12:21 draws ago
- Ball 01:18 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 16 | came out 10 times | 5 draws ago (15 Sep) |
| 23 | came out 10 times | 12 draws ago (21 Aug) |
| 36 | came out 10 times | In the last draw (2 Oct) |
| 07 | came out 9 times | 11 draws ago (25 Aug) |
| 21 | came out 9 times | 4 draws ago (18 Sep) |
| 48 | came out 9 times | 4 draws ago (18 Sep) |
| 10 | came out 8 times | 16 draws ago (7 Aug) |
| 17 | came out 8 times | 1 draw ago (29 Sep) |
| 18 | came out 8 times | 1 draw ago (29 Sep) |
| 31 | came out 8 times | 8 draws ago (4 Sep) |
| 32 | came out 8 times | 4 draws ago (18 Sep) |
| 04 | came out 7 times | 4 draws ago (18 Sep) |
| 05 | came out 7 times | 3 draws ago (22 Sep) |
| 14 | came out 7 times | 3 draws ago (22 Sep) |
| 27 | came out 7 times | 14 draws ago (14 Aug) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 30 | came out once | 51 draws ago (7 Apr) |
| 02 | came out 2 times | 34 draws ago (5 Jun) |
| 45 | came out 5 times | 25 draws ago (7 Jul) |
| 08 | came out 5 times | 24 draws ago (10 Jul) |
| 12 | came out 4 times | 21 draws ago (21 Jul) |
| 01 | came out 4 times | 18 draws ago (31 Jul) |
| 20 | came out 6 times | 17 draws ago (4 Aug) |
| 44 | came out 7 times | 17 draws ago (4 Aug) |
| 10 | came out 8 times | 16 draws ago (7 Aug) |
| 47 | came out 6 times | 16 draws ago (7 Aug) |
| 27 | came out 7 times | 14 draws ago (14 Aug) |
| 28 | came out 4 times | 14 draws ago (14 Aug) |
| 46 | came out 6 times | 14 draws ago (14 Aug) |
| 11 | came out 4 times | 13 draws ago (18 Aug) |
| 26 | came out 4 times | 13 draws ago (18 Aug) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 8 times | 1 draw ago (29 Sep) |
| 15 | came out 6 times | 8 draws ago (4 Sep) |
| 01 | came out 5 times | 4 draws ago (18 Sep) |
| 12 | came out 5 times | 3 draws ago (22 Sep) |
| 16 | came out 5 times | 5 draws ago (15 Sep) |
| 04 | came out 4 times | In the last draw (2 Oct) |
| 06 | came out 4 times | 16 draws ago (7 Aug) |
| 11 | came out 4 times | 33 draws ago (9 Jun) |
| 05 | came out 3 times | 18 draws ago (31 Jul) |
| 10 | came out 3 times | 9 draws ago (1 Sep) |
| 13 | came out 3 times | 17 draws ago (4 Aug) |
| 20 | came out 3 times | 36 draws ago (29 May) |
| 03 | came out 2 times | 43 draws ago (5 May) |
| 07 | came out once | 47 draws ago (21 Apr) |
| 08 | came out once | 28 draws ago (26 Jun) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 60 draws (10 March 2026 to 2 October 2026), the PowerBall XTRA balls drawn most often were 16 (10 times), 23 (10 times), 36 (10 times), 07 (9 times), 21 (9 times) and 48 (9 times).
What are the PowerBall XTRA cold numbers?
Over the last 60 draws (10 March 2026 to 2 October 2026), the PowerBall XTRA balls that had gone longest without coming out were 30 (51 draws ago), 02 (34 draws ago), 45 (25 draws ago), 08 (24 draws ago), 12 (21 draws ago) and 01 (18 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.