PowerBall XTRA hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 60 draws · 24 Apr – 17 Nov · Updated on 20 Nov
When did this number last come out?
Hot and cold balls, Last 60 draws
Hot: the 6 most drawn
- Ball 21:10×
- Ball 23:9×
- Ball 33:9×
- Ball 37:9×
- Ball 39:9×
- Ball 40:9×
Cold: the 6 longest absent
- Ball 30:not in this window
- Ball 12:34 draws ago
- Ball 26:26 draws ago
- Ball 43:16 draws ago
- Ball 49:16 draws ago
- Ball 17:14 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 21 | came out 10 times | 1 draw ago (13 Nov) |
| 23 | came out 9 times | 1 draw ago (13 Nov) |
| 33 | came out 9 times | 2 draws ago (10 Nov) |
| 37 | came out 9 times | 5 draws ago (30 Oct) |
| 39 | came out 9 times | In the last draw (17 Nov) |
| 40 | came out 9 times | 1 draw ago (13 Nov) |
| 48 | came out 9 times | 10 draws ago (13 Oct) |
| 05 | came out 8 times | In the last draw (17 Nov) |
| 16 | came out 8 times | 4 draws ago (3 Nov) |
| 18 | came out 8 times | 8 draws ago (20 Oct) |
| 19 | came out 8 times | 1 draw ago (13 Nov) |
| 32 | came out 8 times | 3 draws ago (6 Nov) |
| 36 | came out 8 times | 5 draws ago (30 Oct) |
| 47 | came out 8 times | In the last draw (17 Nov) |
| 17 | came out 7 times | 14 draws ago (29 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 30 | came out 0 times | Not drawn in this period |
| 12 | came out 3 times | 34 draws ago (21 Jul) |
| 26 | came out 4 times | 26 draws ago (18 Aug) |
| 43 | came out 4 times | 16 draws ago (22 Sep) |
| 49 | came out 5 times | 16 draws ago (22 Sep) |
| 17 | came out 7 times | 14 draws ago (29 Sep) |
| 22 | came out 5 times | 14 draws ago (29 Sep) |
| 09 | came out 3 times | 12 draws ago (6 Oct) |
| 25 | came out 5 times | 12 draws ago (6 Oct) |
| 02 | came out 3 times | 11 draws ago (9 Oct) |
| 38 | came out 4 times | 11 draws ago (9 Oct) |
| 46 | came out 6 times | 11 draws ago (9 Oct) |
| 41 | came out 7 times | 10 draws ago (13 Oct) |
| 48 | came out 9 times | 10 draws ago (13 Oct) |
| 13 | came out 5 times | 9 draws ago (16 Oct) |
Extra balls (PowerBall)
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 10 times | 5 draws ago (30 Oct) |
| 15 | came out 7 times | 4 draws ago (3 Nov) |
| 16 | came out 6 times | 3 draws ago (6 Nov) |
| 11 | came out 5 times | 9 draws ago (16 Oct) |
| 12 | came out 5 times | In the last draw (17 Nov) |
| 13 | came out 5 times | 1 draw ago (13 Nov) |
| 06 | came out 4 times | 7 draws ago (23 Oct) |
| 01 | came out 3 times | 17 draws ago (18 Sep) |
| 04 | came out 3 times | 13 draws ago (2 Oct) |
| 05 | came out 3 times | 31 draws ago (31 Jul) |
| 10 | came out 3 times | 22 draws ago (1 Sep) |
| 03 | came out once | 56 draws ago (5 May) |
| 07 | came out once | 2 draws ago (10 Nov) |
| 08 | came out once | 41 draws ago (26 Jun) |
| 14 | came out once | 47 draws ago (5 Jun) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the PowerBall XTRA hot numbers?
Over the last 60 draws (24 April 2026 to 17 November 2026), the PowerBall XTRA balls drawn most often were 21 (10 times), 23 (9 times), 33 (9 times), 37 (9 times), 39 (9 times) and 40 (9 times).
What are the PowerBall XTRA cold numbers?
Over the last 60 draws (24 April 2026 to 17 November 2026), the PowerBall XTRA balls that had gone longest without coming out were 30 (60 draws ago), 12 (34 draws ago), 26 (26 draws ago), 43 (16 draws ago), 49 (16 draws ago) and 17 (14 draws ago).
Do hot and cold numbers help predict the next PowerBall XTRA draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.