PowerBall XTRA results for Friday, 20 November 2026 (21:00 SAST)
SA National Lottery
PowerBall XTRA
Tuesday 17/11/2026 · 21:00
PowerBall XTRA draws in 09:05:01
PowerBall XTRA prizes
| Prize | How it is won | Odds | Pays |
|---|---|---|---|
| Division 1 | Match 5 + PowerBall | 1 in 33,900,160 | 91% of the prize pool, shared |
| Division 2 | Match 5 | 1 in 2,260,011 | 6% of the prize pool, shared |
| Division 3 | Match 4 + PowerBall | 1 in 150,667 | 3% of the prize pool, shared |
| Division 4 | Match 4 | 1 in 10,044 | R1,000 |
| Division 5 | Match 3 + PowerBall | 1 in 3,424 | R250 |
| Division 6 | Match 3 | 1 in 228 | R50 |
| Division 7 | Match 2 + PowerBall | 1 in 239 | R50 |
| Division 8 | Match 1 + PowerBall | 1 in 46 | R10 |
| Division 9 | PowerBall only | 1 in 28 | R5 |
Amounts as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Frequently asked questions
What are the PowerBall XTRA results for 20 November 2026?
The PowerBall XTRA results for 20 November 2026 have not been published yet.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask SARS if in doubt.
When is the next PowerBall XTRA draw?
20 November 2026 at 21:00, South African time.